Three bands cover the temperatures people actually look up: -40 to 40°C in steps of five (weather, from extreme cold to heatwave), 45–100°C (cooking and hot water), and 110–250°C (baking and frying). At -40° the two scales read exactly the same — the only point where they meet. Custom values: use the Celsius to Fahrenheit Converter.
-40 to 40 Celsius (°C)
| Celsius (°C) | Fahrenheit (°F) |
|---|---|
| -40.0 | -40.0 |
| -35.0 | -31.0 |
| -30.0 | -22.0 |
| -25.0 | -13.0 |
| -20.0 | -4.0 |
| -15.0 | 5.0 |
| -10.0 | 14.0 |
| -5.0 | 23.0 |
| 0.0 | 32.0 |
| 5.0 | 41.0 |
| 10.0 | 50.0 |
| 15.0 | 59.0 |
| 20.0 | 68.0 |
| 25.0 | 77.0 |
| 30.0 | 86.0 |
| 35.0 | 95.0 |
| 40.0 | 104.0 |
45 to 100 Celsius (°C)
| Celsius (°C) | Fahrenheit (°F) |
|---|---|
| 45.0 | 113.0 |
| 50.0 | 122.0 |
| 55.0 | 131.0 |
| 60.0 | 140.0 |
| 65.0 | 149.0 |
| 70.0 | 158.0 |
| 75.0 | 167.0 |
| 80.0 | 176.0 |
| 85.0 | 185.0 |
| 90.0 | 194.0 |
| 95.0 | 203.0 |
| 100.0 | 212.0 |
110 to 250 Celsius (°C)
| Celsius (°C) | Fahrenheit (°F) |
|---|---|
| 110.0 | 230.0 |
| 120.0 | 248.0 |
| 130.0 | 266.0 |
| 140.0 | 284.0 |
| 150.0 | 302.0 |
| 160.0 | 320.0 |
| 170.0 | 338.0 |
| 180.0 | 356.0 |
| 190.0 | 374.0 |
| 200.0 | 392.0 |
| 210.0 | 410.0 |
| 220.0 | 428.0 |
| 230.0 | 446.0 |
| 240.0 | 464.0 |
| 250.0 | 482.0 |
Frequently asked questions
What oven temperature is 180°C?
356°F — American recipes write it as 350°F, which is close enough for almost everything.
What is normal body temperature in Fahrenheit?
37°C = 98.6°F. Fevers start around 100.4°F (38°C) when measured orally.
Where do the scales match?
At -40 exactly: -40°C = -40°F. It is the single crossing point of the two scales.