The chart uses the binary scale (1 GB = 1024 MB) that phones and computers use: 1–16 MB per megabyte, 32–512 MB in 32 MB steps, then plan-and-drive sizes in 512 MB steps. The 1000 vs 1024 story behind "missing" drive space is on the MB to GB Converter page. Rule of thumb from the chart: 1024 MB is 1 GB, so 30 GB of data is 30,720 MB.
1 to 16 MB
| MB | GB |
|---|---|
| 1.000 | 0.001 |
| 2.000 | 0.002 |
| 3.000 | 0.003 |
| 4.000 | 0.004 |
| 5.000 | 0.005 |
| 6.000 | 0.006 |
| 7.000 | 0.007 |
| 8.000 | 0.008 |
| 9.000 | 0.009 |
| 10.000 | 0.010 |
| 11.000 | 0.011 |
| 12.000 | 0.012 |
| 13.000 | 0.013 |
| 14.000 | 0.014 |
| 15.000 | 0.015 |
| 16.000 | 0.016 |
32 to 512 MB
| MB | GB |
|---|---|
| 32.000 | 0.031 |
| 64.000 | 0.063 |
| 96.000 | 0.094 |
| 128.000 | 0.125 |
| 160.000 | 0.156 |
| 192.000 | 0.188 |
| 224.000 | 0.219 |
| 256.000 | 0.250 |
| 288.000 | 0.281 |
| 320.000 | 0.313 |
| 352.000 | 0.344 |
| 384.000 | 0.375 |
| 416.000 | 0.406 |
| 448.000 | 0.438 |
| 480.000 | 0.469 |
| 512.000 | 0.500 |
1024 to 4096 MB
| MB | GB |
|---|---|
| 1024.000 | 1.000 |
| 1536.000 | 1.500 |
| 2048.000 | 2.000 |
| 2560.000 | 2.500 |
| 3072.000 | 3.000 |
| 3584.000 | 3.500 |
| 4096.000 | 4.000 |
Frequently asked questions
How many MB in a GB?
1024 in the binary scale; 1000 on decimal product labels.
Is 512 MB half a gigabyte?
Yes — 512 MB = 0.5 GB exactly on the binary scale.
How many GB is 30 GB of data? (trick)
Thirty gigabytes is thirty gigabytes — the chart helps convert the MB side: 30 × 1024 = 30,720 MB.